Minimum Lot Area & Setback | |||||
District | Minimum Lot Area (sq.ft.)* | Maximum # of Dwelling Units Per Acre* | Minimum Front Yard Setback** | Minimum Side Yard Setback | Minimum Rear Yard Setback |
R-A1 | 43,560 | 1 | 35' | ||
R-A2 | 14,520 | 3 | 35' | ||
R-A3 | 130,680 | 1/3 | 75' | 50' | 50' |
R-1 | 10,890 | 4 | 35' | 15' | 15' |
R-2 | 21,780 | 2 | 35' | 15' | 15' |
O-I | 2 | 50' | |||
N-B | 2 | 50' | |||
G-B | 2 | 50' | |||
IND | 50' | ||||
O-U | 10,890*** | 4 | |||
* Lots created as a part of a family subdivision are exempt from minimum lot size and maximum dwelling units per acre requirements. | |||||
** For the measurement of permanent structure setbacks, all measurements shall be from the edge of the road, street or highway. | |||||
*** Minimum lot sizes in the Open Use District apply to residential lots only. |